Last Updated on 21 March 2024
A list of countries of the world, ranked by number of people per square kilometer
| Rank | Country | Density (people/km²) | Size (km²) |
|---|---|---|---|
| 1 | Macau | 21,674 | 33 |
| 2 | Monaco | 18,079 | 2 |
| 3 | Singapore | 8,430 | 734 |
| 4 | Hong Kong | 7,140 | 2755 |
| 5 | Gibraltar | 4,811 | 7 |
| 6 | Bahrain | 1,909 | 787 |
| 7 | Maldives | 1,726 | 298 |
| 8 | Malta | 1,677 | 316 |
| 9 | Bangladesh | 1,342 | 148460 |
| 10 | Sint Maarten | 1,303 | 34 |
| 11 | Vatican City | 1195 | 0.44 |
| 12 | Bermuda | 1184 | 53 |
| 13 | Guernsey | 1013 | 78 |
| 14 | Jersey | 940 | 120 |
| 15 | Mayotte | 925 | 374 |
| 16 | Palestine | 913 | 6220 |
| 17 | Taiwan | 662 | 36197 |
| 18 | Barbados | 657 | 430 |
| 19 | Saint Martin | 647 | 88 |
| 20 | Nauru | 644 | 21 |
| 21 | Mauritius | 641 | 2040 |
| 22 | Aruba | 590 | 193 |
| 23 | Rwanda | 584 | 26338 |
| 24 | San Marino | 560 | 61 |
| 25 | South Korea | 530 | 100210 |
| 26 | Burundi | 529 | 27834 |
| 27 | Netherlands | 525 | 41543 |
| 28 | Lebanon | 510 | 10450 |
| 29 | India | 485 | 3287263 |
| 30 | Comoros | 466 | 1659 |
| 31 | Saint Barthelemy | 441 | 21 |
| 32 | Curacao | 435 | 444 |
| 33 | Haiti | 431 | 27750 |
| 34 | Israel | 430 | 22140 |
| 35 | Philippines | 399 | 300001 |
| 36 | Reunion | 394 | 2510 |
| 37 | Belgium | 387 | 30688 |
| 38 | Tuvalu | 383 | 26 |
| 39 | Grenada | 373 | 344 |
| 40 | Puerto Rico | 369 | 8897 |
| 41 | Sri Lanka | 355 | 65610 |
| 42 | Japan | 336 | 377973 |
| 43 | Martinique | 325 | 1130 |
| 44 | Guam | 322 | 549 |
| 45 | Pakistan | 318 | 881640 |
| 46 | Vietnam | 317 | 331689 |
| 47 | El Salvador | 309 | 21040 |
| 48 | Trinidad and Tobago | 300 | 5128 |
| 49 | Saint Lucia | 296 | 617 |
| 50 | Cayman Islands | 291 | 264 |
| 51 | United States Virgin Islands | 283 | 346 |
| 52 | United Kingdom | 281 | 243610 |
| 53 | Gambia | 281 | 11300 |
| 54 | Saint Vincent and the Grenadines | 266 | 389 |
| 55 | Jamaica | 261 | 10990 |
| 56 | Luxembourg | 257 | 2590 |
| 57 | Nigeria | 252 | 923768 |
| 58 | Uganda | 249 | 241040 |
| 59 | Liechtenstein | 249 | 160 |
| 60 | Sao Tome and Principe | 246 | 964 |
| 61 | Kuwait | 244 | 17820 |
| 62 | Guadeloupe | 243 | 1628 |
| 63 | Germany | 238 | 357592 |
| 64 | Qatar | 238 | 11570 |
| 65 | Dominican Republic | 237 | 48442 |
| 66 | Marshall Islands | 236 | 180 |
| 67 | Seychelles | 235 | 455 |
| 68 | Malawi | 228 | 118480 |
| 69 | Switzerland | 224 | 41285 |
| 70 | North Korea | 218 | 120540 |
| 71 | Nepal | 218 | 147180 |
| 72 | American Samoa | 218 | 199 |
| 73 | Antigua and Barbuda | 215 | 440 |
| 74 | British Virgin Islands | 212 | 153 |
| 75 | Italy | 198 | 301340 |
| 76 | Tokelau | 192 | 11 |
| 77 | Saint Kitts and Nevis | 184 | 261 |
| 78 | Anguilla | 175 | 91 |
| 79 | Guatemala | 171 | 108890 |
| 80 | Andorra | 171 | 468 |
| 81 | Togo | 170 | 56785 |
| 82 | Kiribati | 168 | 811 |
| 83 | Micronesia | 166 | 702 |
| 84 | Ghana | 153 | 238530 |
| 85 | China | 151 | 9706961 |
| 86 | Tonga | 151 | 748 |
| 87 | Cape Verde | 150 | 4033 |
| 88 | Indonesia | 149 | 1904569 |
| 89 | Isle of Man | 149 | 572 |
| 90 | Denmark | 148 | 42952 |
| 91 | Thailand | 141 | 513121 |
| 92 | Cyprus | 137 | 9251 |
| 93 | Czechia | 136 | 78867 |
| 94 | United Arab Emirates | 135 | 83600 |
| 95 | Syria | 133 | 185180 |
| 96 | Poland | 131 | 322575 |
| 97 | Jordan | 128 | 89342 |
| 98 | Azerbaijan | 127 | 86600 |
| 99 | Benin | 125 | 114760 |
| 100 | Sierra Leone | 124 | 71740 |
| 101 | France | 118 | 551696 |
| 102 | Slovakia | 116 | 49035 |
| 103 | Egypt | 115 | 1001450 |
| 104 | Ethiopia | 115 | 1127127 |
| 105 | Portugal | 112 | 92152 |
| 106 | Turkey | 110 | 783562 |
| 107 | Hungary | 110 | 93026 |
| 108 | Austria | 109 | 83871 |
| 109 | Northern Mariana Islands | 109 | 477 |
| 110 | Cuba | 108 | 109880 |
| 111 | Iraq | 107 | 438314 |
| 112 | Malaysia | 106 | 330804 |
| 113 | Slovenia | 105 | 20270 |
| 114 | Albania | 103 | 28748 |
| 115 | Costa Rica | 103 | 51100 |
| 116 | Moldova | 101 | 33846 |
| 117 | Kenya | 99 | 582646 |
| 118 | Dominica | 98 | 751 |
| 119 | Armenia | 98 | 29743 |
| 120 | Cambodia | 97 | 181030 |
| 121 | Honduras | 96 | 112490 |
| 122 | Spain | 95 | 506029 |
| 123 | Senegal | 95 | 196190 |
| 124 | Ivory Coast | 93 | 322461 |
| 125 | Timor Leste | 93 | 14900 |
| 126 | French Polynesia | 90 | 4167 |
| 127 | Burkina Faso | 87 | 274000 |
| 128 | Brunei | 87 | 5765 |
| 129 | Morocco | 86 | 710851 |
| 130 | Romania | 85 | 238400 |
| 131 | Myanmar | 84 | 676577 |
| 132 | North Macedonia | 83 | 25710 |
| 133 | Samoa | 82 | 2831 |
| 134 | Serbia | 81 | 88499 |
| 135 | Uzbekistan | 81 | 448899 |
| 136 | Tunisia | 81 | 163610 |
| 137 | Greece | 80 | 131960 |
| 138 | Tanzania | 78 | 945087 |
| 139 | Guinea Bissau | 78 | 36125 |
| 140 | Lesotho | 78 | 30355 |
| 141 | Tajikistan | 74 | 143100 |
| 142 | Ecuador | 74 | 283561 |
| 143 | Ireland | 74 | 84421 |
| 144 | Croatia | 71 | 56594 |
| 145 | Cook Islands | 71 | 236 |
| 146 | Eswatini | 71 | 17360 |
| 147 | Yemen | 67 | 527970 |
| 148 | Mexico | 67 | 1972550 |
| 149 | Afghanistan | 66 | 652861 |
| 150 | Ukraine | 65 | 603628 |
| 151 | Equatorial Guinea | 63 | 28051 |
| 152 | Bosnia and Herzegovina | 62 | 51209 |
| 153 | Cameroon | 62 | 475442 |
| 154 | Panama | 61 | 74177 |
| 155 | Bulgaria | 61 | 110990 |
| 156 | Nicaragua | 59 | 130370 |
| 157 | Guinea | 59 | 245860 |
| 158 | Liberia | 57 | 111370 |
| 159 | Iran | 55 | 1648195 |
| 160 | Georgia | 53 | 69700 |
| 161 | Madagascar | 53 | 587042 |
| 162 | Fiji | 52 | 18270 |
| 163 | South Africa | 50 | 1219912 |
| 164 | Djibouti | 50 | 23200 |
| 165 | Turks and Caicos Islands | 49 | 616 |
| 166 | Colombia | 47 | 1141748 |
| 167 | DR Congo | 47 | 2344858 |
| 168 | Belarus | 47 | 270600 |
| 169 | Montenegro | 47 | 13810 |
| 170 | Mozambique | 44 | 801537 |
| 171 | Zimbabwe | 44 | 390757 |
| 172 | Lithuania | 43 | 65300 |
| 173 | Montserrat | 43 | 102 |
| 174 | Wallis and Futuna | 42 | 142 |
| 175 | Bahamas | 41 | 13880 |
| 176 | Palau | 39 | 458 |
| 177 | Faroe Islands | 39 | 1400 |
| 178 | United States | 37 | 9372610 |
| 179 | Kyrgyzstan | 36 | 199900 |
| 180 | Laos | 34 | 236800 |
| 181 | Venezuela | 33 | 912050 |
| 182 | Eritrea | 32 | 117600 |
| 183 | Estonia | 31 | 45339 |
| 184 | Angola | 30 | 1246700 |
| 185 | Somalia | 30 | 637658 |
| 186 | Latvia | 29 | 64589 |
| 187 | Zambia | 28 | 752614 |
| 188 | Vanuatu | 28 | 12190 |
| 189 | Peru | 27 | 1285082 |
| 190 | Solomon Islands | 27 | 28896 |
| 191 | Chile | 26 | 756626 |
| 192 | Sudan | 26 | 1886000 |
| 193 | Sweden | 26 | 450295 |
| 194 | Brazil | 26 | 8515767 |
| 195 | Saint Pierre and Miquelon | 24 | 242 |
| 196 | Papua New Guinea | 23 | 462839 |
| 197 | Niger | 22 | 1266700 |
| 198 | Bhutan | 21 | 38394 |
| 199 | New Zealand | 20 | 268020 |
| 200 | Mali | 20 | 1241238 |
| 201 | Uruguay | 20 | 193356 |
| 202 | Algeria | 19 | 2381741 |
| 203 | Republic of the Congo | 18 | 342000 |
| 204 | Belize | 18 | 22970 |
| 205 | Finland | 18 | 338462 |
| 206 | South Sudan | 18 | 644329 |
| 207 | Paraguay | 17 | 406752 |
| 208 | Saudi Arabia | 17 | 2149690 |
| 209 | Argentina | 17 | 2780400 |
| 210 | New Caledonia | 16 | 18580 |
| 211 | Oman | 15 | 309501 |
| 212 | Norway | 15 | 385206 |
| 213 | Chad | 15 | 1284000 |
| 214 | Turkmenistan | 14 | 491209 |
| 215 | Bolivia | 12 | 1098581 |
| 216 | Gabon | 10 | 267668 |
| 217 | Central African Republic | 9 | 623001 |
| 218 | Russia | 9 | 17098242 |
| 219 | Niue | 7 | 261 |
| 220 | Kazakhstan | 7 | 2724900 |
| 221 | Mauritania | 5 | 1030700 |
| 222 | Botswana | 5 | 581729 |
| 223 | Canada | 4 | 9984670 |
| 224 | Guyana | 4 | 214970 |
| 225 | Suriname | 4 | 163820 |
| 226 | Libya | 4 | 1759540 |
| 227 | French Guiana | 4 | 83534 |
| 228 | Iceland | 4 | 103000 |
| 229 | Australia | 3 | 7688287 |
| 230 | Namibia | 3 | 824292 |
| 231 | Western Sahara | 2 | 266000 |
| 232 | Mongolia | 2 | 1564116 |
| 233 | Falkland Islands | 0.31 | 12170 |
| 234 | Greenland | 0.14 | 2166086 |
![]()
