Last Updated on 18 September 2023
Here are the most-spoken languages in the world, based on 2020 data from SIL International.
| Rank | Language | # of Speakers (in millions) |
| 1 | English | 1268 |
| 2 | Mandarin Chinese | 1120 |
| 3 | Hindi | 637 |
| 4 | Spanish | 538 |
| 5 | French | 277 |
| 6 | Standard Arabic | 274 |
| 7 | Bengali | 265 |
| 8 | Russian | 258 |
| 9 | Portuguese | 252 |
| 10 | Indonesian | 199 |
| 11 | Urdu | 171 |
| 12 | Standard German | 132 |
| 13 | Japanese | 126 |
| 14 | Swahili | 99 |
| 15 | Marathi | 95 |
| 16 | Telugu | 93 |
| 17 | Turkish | 85 |
| 18 | Yue Chinese | 85 |
| 19 | Tamil | 84 |
| 20 | Western Punjabi | 83 |
| 21 | Wu Chinese | 82 |
| 22 | Korean | 79 |
| 23 | Vietnamese | 77 |
| 24 | Hausa | 73 |
| 25 | Javanese | 68 |
| 26 | Egyptian Arabic | 68 |
| 27 | Italian | 68 |
| 28 | Gujarati | 61 |
| 29 | Thai | 61 |
| 30 | Amharic | 57 |
![]()
