Last Updated on 19 August 2025
Here is a list of some of the longest songs ever recorded that were released on popular mainstream radio.
| Title | Duration | Year | Artist | Version |
|---|---|---|---|---|
| Thick as a Brick | 43:46 | 1972 | Jethro Tull | Album |
| Blue Room | 39:58 | 1992 | Orb, The | Single |
| Mountain Jam | 33:41 | 1972 | Allman Brothers Band, The | Album |
| Karn Evil 9 | 29:37 | 1973 | Emerson, Lake & Palmer | Album |
| Echoes | 23:30 | 1971 | Pink Floyd | Album |
| Supper’s Ready | 22:54 | 1972 | Genesis | Album |
| Autobahn | 22:47 | 1975 | Kraftwerk | Album |
| Gates of Delirium, The | 21:55 | 1974 | Yes | Album |
| Get Ready | 21:30 | 1969 | Rare Earth | Album |
| Close to the Edge | 18:43 | 1972 | Yes | Album |
| Cygnus X-1 Book II: Hemispheres | 18:08 | 1978 | Rush | Album |
| Angola Anthem | 17:35 | 1970 | Dr. John | Album |
| Sister Ray | 17:29 | 1968 | Velvet Underground | Album |
| Elegia | 17:29 | 2002 | New Order | Full |
| Curtain Call | 17:13 | 1980 | Damned, The | Album |
| In-A-Gadda-Da-Vida | 17:05 | 1968 | Iron Butterfly | Album |
| Terrapin Part 1 | 16:23 | 1977 | Grateful Dead, The | Album |
| Rapper’s Delight | 14:37 | 1979 | Sugarhill Gang, The | Extended |
| Telegraph Road | 14:18 | 1982 | Dire Straits | Album |
| Rime of the Ancient Mariner | 13:45 | 1984 | Iron Maiden | Album |
| Weekender | 12:53 | 1992 | Flowered Up | Single |
| Chime | 12:40 | 1989 | Orbital | Single |
| America | 12:29 | 2020 | Sufjan Stevens | Album |
| Starless | 12:18 | 1974 | King Crimson | Album |
| I’d Do Anything for Love (But I Won’t Do That) | 12:01 | 1993 | Meatloaf | Album |
| It Ain’t No Use | 11:51 | 1974 | Meters, The | Album |
| The Low Spark of High Heeled Boys | 11:44 | 1971 | Traffic | Album |
| The End | 11:41 | 1967 | Doors, The | Album |
| Satan’s Fall | 11:23 | 1983 | Mercyful Fate | Album |
| Desolation Row | 11:21 | 1965 | Dylan, Bob | Album |
| In My Time of Dying | 11:08 | 1975 | Led Zeppelin | Album |
| Funeral for a Friend/Love Lies Bleeding | 11:07 | 1973 | Elton John | Album |
| Xanadu | 11:05 | 1977 | Rush | Album |
| I Heard it Through the Grapevine | 11:05 | 1970 | Creedence Clearwater Revival | Album |
| Saddle Tramp | 11:00 | 1976 | Charlie Daniels Band, The | Album |
| Disco Inferno | 10:59 | 1977 | Trammps, The | Album |
| Achilles Last Stand | 10:26 | 1976 | Led Zeppelin | Album |
| Machine Messiah | 10:25 | 1980 | Yes | Album |
| Come Together | 10:21 | 1990 | Primal Scream | Album |
| Maggot Brain | 10:21 | 1971 | Funkadelic | Album |
| Sheep | 10:20 | 1977 | Pink Floyd | Album |
| Child in Time | 10:18 | 1970 | Deep Purple | Album |
| Long Road Out of Eden | 10:17 | 2007 | Eagles | Album |
| Objects In The Rear View Mirror May Appear Closer Than They Are | 10:15 | 1994 | Meatloaf | Album |
| Station to Station | 10:14 | 1976 | Bowie, David | Album |
| All Too Well (10 Minute Version) | 10:13 | 2021 | Swift, Taylor | Taylor’s Version |
| Fools Gold | 09:53 | 1989 | Stone Roses, The | Single |
| Venice Bitch | 09:36 | 2018 | Lana Del Rey | Single |
| Free Bird | 09:08 | 1974 | Lynyrd Skynyrd | Album |
| Hey Jude | 07:12 | 1968 | Beatles, The | Single |
| Do You Feel Like We Do | 06:44 | 1976 | Frampton, Peter | Studio |
| Wreck of the Edmund Fitzgerald, The | 06:30 | 1976 | Lightfoot, Gordon | Album |
| Confide in Me | 05:54 | 1994 | Kylie Minogue | Album |
| All too Well | 05:29 | 2012 | Swift, Taylor | Album |
![]()
