Last Updated on 23 September 2023
1963-present: Wikipedia
Recognizes the finest or most aesthetic sound editing, sound effects, or sound design
| Year | Movie | Sound Editors |
| 2020 | MERGED INTO BEST SOUND MIXING | |
| 2019 | Ford v Ferrari | Donald Sylvester |
| 2018 | Bohemian Rhapsody | John Warhurst and Nina Hartstone |
| 2017 | Dunkirk | Richard King and Alex Gibson |
| 2016 | Arrival | Sylvain Bellemare |
| 2015 | Mad Max: Fury Road | Mark Mangini and David White |
| 2014 | American Sniper | Alan Robert Murray and Bub Asman |
| 2013 | Gravity | Glenn Freemantle |
| 2012 (TIE) | Skyfall | Per Hallberg and Karen Baker Landers |
| 2012 (TIE) | Zero Dark Thirty | Paul N.J. Ottosson |
| 2011 | Hugo | Eugene Gearty and Philip Stockton |
| 2010 | Inception | Richard King |
| 2009 | The Hurt Locker | Paul N.J. Ottosson |
| 2008 | The Dark Knight | Richard King |
| 2007 | The Bourne Ultimatum | Karen Baker Landers and Per Hallberg |
| 2006 | Letters from Iwo Jima | Bub Asman and Alan Robert Murray |
| 2005 | King Kong | Mike Hopkins and Ethan Van der Ryn |
| 2004 | The Incredibles | Michael Silvers and Randy Thom |
| 2003 | Master and Commander: The Far Side of the World | Richard King |
| 2002 | The Lord of the Rings: The Two Towers | Mike Hopkins and Ethan Van der Ryn |
| 2001 | Pearl Harbor | George Watters II and Christopher Boyes |
| 2000 | U-571 | Jon Johnson |
| 1999 | The Matrix | Dane Davis |
| 1998 | Saving Private Ryan | Gary Rydstrom and Richard Hymns |
| 1997 | Titanic | Tom Bellfort and Christopher Boyes |
| 1996 | The Ghost and the Darkness | Bruce Stambler |
| 1995 | Braveheart | Lon Bender and Per Hallberg |
| 1994 | Speed | Stephen Hunter Flick |
| 1993 | Jurassic Park | Gary Rydstrom and Richard Hymns |
| 1992 | (Bram Stoker’s) Dracula | Tom McCarthy and David Stone |
| 1991 | Terminator 2: Judgment Day | Gary Rydstrom and Gloria Borders |
| 1990 | The Hunt for Red October | Cecelia Hall and George Watters II |
| 1989 | Indiana Jones and the Last Crusade | Ben Burtt and Richard Hymns |
| 1988 | Who Framed Roger Rabbit | Charles L. Campbell and Louis Edemann |
| 1987* | RoboCop | Stephen Hunter Flick and John Pospisil |
| 1986 | Aliens | Don Sharpe |
| 1985 | Back to the Future | Charles L. Campbell and Robert Rutledge |
| 1984* | The River | Kay Rose |
| 1983 | The Right Stuff | Jay Boekelheide |
| 1982 | E.T. the Extra-Terrestrial | Charles L. Campbell and Ben Burtt |
| 1981* | Raiders of the Lost Ark | Ben Burtt and Richard L. Anderson |
| 1980 | NO AWARD GIVEN | |
| 1979 | The Black Stallion | Alan Splet |
| 1978 | NO AWARD GIVEN | |
| 1977* (TIE) | Close Encounters of the Third Kind | Frank Warner |
| 1977* (TIE) | Star Wars | Ben Burtt |
| 1976 | NO AWARD GIVEN | |
| 1975* | The Hindenburg | Peter Berkos |
| 1974 | NO AWARD GIVEN | |
| 1973 | NO AWARD GIVEN | |
| 1972 | NO AWARD GIVEN | |
| 1971 | NO AWARD GIVEN | |
| 1970 | NO AWARD GIVEN | |
| 1969 | NO AWARD GIVEN | |
| 1968 | NO AWARD GIVEN | |
| 1967 | The Dirty Dozen | John Poyner |
| 1966 | Grand Prix | Gordon Daniel |
| 1965 | The Great Race | Treg Brown |
| 1964 | Goldfinger | Norman Wanstall |
| 1963 | It’s a Mad, Mad, Mad, Mad World | Walter Elliiott |
*During certain years, the highest award given for this category may be a “Special Achievement Award”, not an Oscar. Academy rules require that a minimum number of films must be nominated in a category for an Academy Award to be granted; when the number of qualifying nominees is insufficient, a Special Achievement Award is granted instead.
![]()
